Poly V-Kayışları
Poly V-Kayışları hakkında daha detaylı bilgi edinmek için lütfen bizimle iletişime geçiniz. Aşağıda ki listelenen tüm boyutları detaylıca inceleyebilirsiniz.
V-KAYIŞ ÇEŞİTLERİ
| 4 PK | ||||||||
| Kayış NO | Kullandığı Araç | K.Yeri | ||||||
| 4 PK 0545 | FIAT SEICENTO 1.1 (1998 den sonra) | AC | ||||||
| 4 PK 0563 | RENAULT SAFRANE TD-2.5 TD (1992>96) | ALT | ||||||
| 4 PK 0588 | MITSUBISHI COLT 1.3 VE-LANCER 1.3 (92>96) | PS | ||||||
| PROTON COMPACT 313,315 (96>)VE PERSONA 413,415 (94>) | PS | |||||||
| 4 PK 0600 | ||||||||
| 4 PK 0605 | ||||||||
| 4 PK 0610 | HYUNDAİ ACCENT VE EXCEL 1.3 12V,1.5 12V(1994 den sonra),GETZ 1.3 12V (02>) | PS | ||||||
| 4 PK 0620 | ||||||||
| 4 PK 0630 | ||||||||
| 4 PK 0638 | HYUNDAİ SCOUPE 1.5 TRB-PEUGEOT 605 V6 3.0(89>96)PROTON 2.0 D. | PS | ||||||
| MISUBISHI GALANT TDI 2.0(93>96)-LANCER BREAK D- 2.0 D.(92>96) | PS | |||||||
| 4 PK 0640 | ||||||||
| 4 PK 0648 | FORD ESCORT D.1.8 D(1990>)VE FIESTA D-TD-1.8 D (1989>) | PS+AC | ||||||
| DAEWOO KALOS 1.2 (03>) | AC | |||||||
| MITSUBISHI SPACE WAGON 2.0 16V VE 2.4 (1992>)-DAEWOO MATİZ 0.8 3silindir (98>) | PS | |||||||
| 4 PK 0650 | ||||||||
| 4 PK 0665 | ||||||||
| 4 PK 0668 | FIAT DOBLO 1.2-SIENA 1.2 8V-ALBEA 1.2 16V 90AH (04>) | ALT | ||||||
| 4 PK 0673 | ALFA ROMEO 155 2.5 V6(92>)-GTV V6 TURBO 2.0 V6 TURBO(95>) | PS | ||||||
| FIAT PALIO -SIENA 1.2(97>)-DOBLO 1.2-MAREA 1.2(99>)-STRADA 1.2 | ALT | |||||||
| HYUNDAİ ATOS 1.0 12V (1998 >) | COMP | |||||||
| 4 PK 0675 | FIAT STRADA 1.2 PİCK-UP (99>) | ALT | ||||||
| FIAT PALIO-SIENA 1.2 8V-NEW PUNTO -ALBEA 1.2 44KW ,1.2 16V (04>)-IDEA 1.2 16V (03<) | ALT | |||||||
| 4 PK 0685 | ||||||||
| 4 PK 0690 | ||||||||
| 4 PK 0698 | FIAT PALIO -SIENA 1.2 | ALT+AC+PS | ||||||
| FIAT DOBLO 1.2-PUNTO 60-75 CABRIO- | ALT+AC | |||||||
| FIAT STRADA 1.2 PİCK-UP (99>) | ALT | |||||||
| PEUGEOT 205 1.6(86>)-1.6,1.9 (84>)-1.8 D,1.9D(83>)- | ||||||||
| PEUGEOT 305 1.6-1.8D,1.9D-(82>89)-309 1.6-1.8 D-TD(86>93) | ALT | |||||||
| LADA SAMARA 1.1.-1.3-1.5 | ALT | |||||||
| 4 PK 0715 | NİSSAN SUNNY 1.6 DOHC(1986>88) VE SUNNY 1.8 DOHC(1988>90) | ALT+AC | ||||||
| PEUGEOT 205 1.7 TD(1990>)-1.8 D,1.9D(83>)-305 1.8D,1.9D(82>89) | ALT | |||||||
| 4 PK 0720 | ||||||||
| 4 PK 0725 | NİSSAN MİCRA 1.0,1.3(1992>) | WP+PS | ||||||
| 4 PK 0730 | ||||||||
| 4 PK 0736 | RENAULT CLIO1.2(96>98)-CLIO II 1.2(98>)-KANGOO 1.2(97>)TWINGO(96> | ALT | ||||||
| RENAULT SAFRANE TD-2.1 TD | PS+AC | |||||||
| DAEWOO MATİZ 0.8 3 silindir (98>) | AC | |||||||
| ROVER 111-114-114 GTI-214-216 1.6-414 1.4 | ALT | |||||||
| 4 PK 0747 | FIAT DUCATO 2.0 (94>) VE PEUGEOT BOXER 1.9 D-TD(94>) | PS | ||||||
| 4 PK 0750 | ||||||||
| 4 PK 0756 | FIAT PALIO-SIENA 1.0 (97>) | AC | ||||||
| 4 PK 0760 | ||||||||
| 4 PK 0763 | ALFA ROMEO 164 2.0-3.0 V6(1992>)-FIAT CROMA V6 2.5(93>) | PS | ||||||
| NİSSAN MİCRA 1.0-1.3 (1992>) | WP+PS | |||||||
| PROTON PERSONA 416,418 16V (94>)-ROVER 216 | ALT | |||||||
| 4 PK 0770 | HYUNDAİ ATOS 1.0 12 V | ALT | ||||||
| 4 PK 0775 | MITSUBISHI CARISMA 1.6,1.8(95>)-COLT 1.6-LANCER (92>)-PROTON 316 | ALT | ||||||
| 4 PK 0780 | BMW 325 TD-TDS-525 TD,TDS 2.5 (91>)-525 V6 TDS(98>) | AC | ||||||
| BMW 725 TDS (96>) | COMPR | |||||||
| DAIHATSU APPLAUSE 1.6(89>)-CHARADE 1.3-1.5-1.6-GTI (93>)- | ALT | |||||||
| FIAT PALIO -SIENA 1.3-1.5(97 >)-OPEL OMEGA 2.5 TD(94>) | AC | |||||||
| HONDA CIVIC 1.3 16V-CIVIC COUPE DXI-LSİ1.5-(91>96)VE VTEC 1.6(92) | ALT | |||||||
| MITSUBISHI CARISMA GDI 1.8 (98>)-NISSAN MAXIMA QX3.0 (88>94) | ALT | |||||||
| TOYOTA HI-ACE D-TD 2.4 (96>) | PS | |||||||
| MITSUBISHI PAJERO 1.8 16V | ALT+WP | |||||||
| 4 PK 0788 | DAIHATSU APPLAUSE 1.6(89>)-CHARADE 1.3-1.5-1.6-GTI (93>)- | ALT | ||||||
| HONDA ACCORD 1.6(98>)-CIVIC 1.4 (94>96)-ROVER 416 1.6 (95>) | ALT | |||||||
| SUZUKİ SWİFT 1.0 -1.3 (96>)-SUBARU JUSTY 1.3 (95>) | COMPR | |||||||
| 4 PK 0790 | ||||||||
| 4 PK 0795 | ||||||||
| 4 PK 0800 | CITROEN C25D-1.9 D(88>94)-HONDA CIVIC 1.4 16V,1.5 -1.6 VTEC(95>) | ALT | ||||||
| HONDA CIVIC COUPE 1.6 16V-VTEC(96>)-CRX 1.6(92>)-HR-V 1.6 16V(00>) | ALT | |||||||
| NİSSAN PRİMERA 1.6(96>)-SUZUKİ VİTARA 1.6 (88>)-ROVER 820(86-92) | ALT | |||||||
| HONDA CIVIC-CRX- SUZUKİ VİTARA 1.6- | AC | |||||||
| 4 PK 0805 | HONDA LOGO 1.3 (99 dan sonra) | AC | ||||||
| 4 PK 0812 | HONDA CIVIC 1.3 16V(91>96)-1.4 16V(94>96)-1.5 -1.6 VTEC(94>96) | PS | ||||||
| NİSSAN ALMERA 1.4 16V-1.6 16V (95>)NİSSAN PRİMERA 1.6(90>96>) | PS | |||||||
| TOYOTA COROLLA 1.3(84>87)-1.3 I (87>92)-SUZUKİ VİTARA 1.6 | ALT | |||||||
| HONDA CRV 2.0 16V(97>)-MAZDA 626 1.6 2.0(82>85)-NİSSAN PRİMERA | ALT | |||||||
| NİSSAN SUNNY 1.4 1.6V-1.6 16V-(89>91)-NİSSAN PRİMERA1.6(90>) | ALT+PS | |||||||
| PEUGEOT 205-1.0,1.1,1.4(88>)-309-1.1,1.3,1.4(85>93)-ROVER 216-416 | AC | |||||||
| 4 PK 0820 | HONDA CRV 2.0 1.6V(99>)-TOYOTA COROLLA 1.3 16V(98>)- | ALT | ||||||
| 4 PK 0825 | ||||||||
| 4 PK 0830 | FORD ESCORT 1.3(90>)-FIESTA 1.0,1.1,1.3(89>)- | ALT+AC | ||||||
| HONDA ACCORD 1.6(98>)-CIVIC 1.4 (94>97)-CIVIC 1.6 16V(96)-VTEC VTI | AC | |||||||
| HYUNDAİ ACCENT 1.5 16V-EXCEL 1.5 16V-PONY 1.5 16V (1996>) | AC | |||||||
| NİSSAN ALMERA 1.6 16V (95>)ALMERA GTI 2.0 16V(96>) | ALT | |||||||
| NİSSAN PRİMERA 2.0-SUNNY 2.0 16V-TURBO (91>95)- | ALT | |||||||
| SUZUKİ SWİFT 1.0 (88>96>96>)-1.3 16V(88>96)-TOYOTA HIACE 2.4D.2.7 | PS | |||||||
| TOYOTA AVENSİS 1.6 16V-1.8(98>)-COROLLA 1.6(87>92)-ESCAPE 4X4 | AC | |||||||
| TOYOYA COROLLA 1.3 12V-16V-HILUX1.8,2.0,2.2(83>88)-HI ACE 1.8,2.0 | ALT | |||||||
| SUZUKİ VİTARA 1.6-16V(88>) | AC | |||||||
| 4 PK 0835 | ||||||||
| 4 PK 0841 | DOBLO 1.2-SIENA 1.2 8V-MAREA 1.2 (99>)-PALIO-SIENA 1.4(97>) | AC | ||||||
| FIAT PUNTO 60-80 1.2(99>) | AC | |||||||
| FIAT STRADA 1.2 (99>) | COMPR | |||||||
| HONDA ACCORD 1.6 16V(98>)-CIVIC 1.4 16V-1.5 VTEC-1.6 16V | PS | |||||||
| PEUGEOT 205 1.6(86>)-305 1.6(82>89)-305 1:9(84>87)-309 1.6-1.9(85>89) | AC | |||||||
| PEUGEOT 405 1.6(92>)–1.9(87>92)- | AC | |||||||
| BMW COMPACT 1.7 TDS(95>)-BMW 3.18 1.7 TDS(94>)CITROEN ZX | AC | |||||||
| 4 PK 0845 | HONDA CR-V 2.0(99>)- HR-V 1.6 (2000>) | AC | ||||||
| 4 PK 0850 | ||||||||
| 4 PK 0853 | AUDİ A4 1.6(96>)-1.8 (95>)-1.8 TURBO(95>)-BMW 3.16I-3.18I (90>93) | AC | ||||||
| AUDİ A6 20V 1.8(95>),1.8 TURBO (97>),1.9 TDI(94>)-CABRIOLET 1.8-1.9TDI | COMPR | |||||||
| CITROEN BERLİNGO,XSARA -1.4(97>)-PEUGEOT PARTNER 1.4 (96>) | ALT+PS | |||||||
| PEUGEOT PARTNER 1.4 -CITROEN XSARA 1.4(97>)-ZX 1.1-1.3(91>98)- | ALT+AC | |||||||
| HONDA CIVIC 1.6 16V- VTEC-SOHC-(96>)- | PS | |||||||
| HONDA CIVIC VTEC 1.6 DOHC(90>92)-VTEC VTI-1.8 DOHC-1.6 VTEC(96>) | AC | |||||||
| HYUNDAİ ACCENT 1.3 12V,1.5 12V(94>)-COUPE 1.6 16V-2.0 16V (99>)-GETZ 1.3 12V (02>) | AC | |||||||
| HYUNDAİ EXCEL 1.3 12V (94>)-LANTRA 1.5 12V(97>)-1.6 16V,1.8 16V(95> | AC | |||||||
| HYUNDAİ ACCENT 1.5 16V-EXCEL 1.5 16V-PONY 1.5 16V (1996>)-GETZ 1.6 16V (02>) | ALT | |||||||
| NİSSAN NEW ALMERA 1.5,1.8(00)- ALMERA GTI-2.0(96>)-100 NX 2.0(91>) | PS | |||||||
| NİSSAN PRIMERA 2.0(96>)-SUNNY 2.0 (91>95) | PS | |||||||
| NİSSAN PRIMERA 1.8 16V (99>)-SUBARU IMPREZA 1.6,1.8,2.0 (93>) | AC | |||||||
| PEUGEOT 205 1.0,1.1,1.4 (88>) | ALT+AC | |||||||
| PEUGEOT 306 1.1,1.4,1.6 (93>) | ALT+AC+PS | |||||||
| SUZUKİ SWIFT 1.3(96>)-1.3 16V (88>96)-1.6 16V (89>96) | PS | |||||||
| SKODA SUPERB 1.9 TDI (02>),SUPERB 1.8 20V T, 2.0 (02>) | AC | |||||||
| TOYOTA COROLLA 1.6 (92>)-1.6 16V(98>)-1.8 (92>)-CARINA 1.6,1.8 | AC | |||||||
| WOLKSWAGEN PASSAT B /VARIANT 1.9 TDI 100hp (00>) | ALT+PS | |||||||
| WOLKSWAGEN PASSAT B 1.6(96>97)-1.8 ,1.8T (96>) | AC | |||||||
| WOLKSWAGEN POLO-CLASSIC 1.7 SDI-1.9 SDI-1.9 D-TDI | AC | |||||||
| 4 PK 0862 | AUDİ 100 1.6(92>94)-2.0 (90>94)-AUDİ 80 1.6(91>95)-2.0(94>)-AUDİ A6 2.0 | ALT | ||||||
| FIAT PALIO-SIENA 1.4-1.6 (97>)-PUNTO 1.2 (93>)-PUNTO 1.2 16V(97>),ALBEA 1.6 16V (04>) | AC | |||||||
| CITROEN JUMPER-RELAY D.TD/2.5 D.TD(94>97)- | WP | |||||||
| PEUGEOT BOXER 2.5D -2.5 TD(94>97) | WP | |||||||
| FORD ESCORT 1.3(90>)-FIESTA 1.0,1.1,1.3(89>)- | ALT+PS | |||||||
| TOYOTA AVENSİS 1.6 16V-1.8(98>)-COROLLA 1.6(87>92)-CELİCA(94>) | AC | |||||||
| WOLKSWAGEN PASSAT B/VARIANT 2.0 20V 130hp | AC | |||||||
| TOYOTA COROLLA 1.6-1.8(92>)-ESCAPE 4X4 1.6(88>92)-STARLET(90>) | AC | |||||||
| HYUNDAİ ACCENT 1.3 12V,1.5 12V-EXCEL 1.3-1.5(94>) | AC | |||||||
| 4 PK 0865 | ||||||||
| 4 PK 0870 | ||||||||
| 4 PK 0875 | HYUNDAİ COUPE 1.6,2.0 (99>)-EXCEL 1.3-1.5 (86>94)-KIA SEPHIA (93>) | ALT | ||||||
| MAZDA 121 1.1,1.3,(91>)-626 1.6,2.0,(85>87)-MITSUBISHI COLT-LANCER | ALT | |||||||
| PROTON COMPACT 313-315(96>)-PERSONA 413-415(94>)-SAGA(88>96) | ALT | |||||||
| MAZDA 323 1.1,1.3,1.5,1.6,1.6 TURBO (85>89) | PS | |||||||
| RENAULT ESPACE 2.0,2.2 (88>96)-ESPACE TD,2.1 TD(91>96) | AC | |||||||
| RENAULT 21 CONCORDE -R 25 2.0,22-TOYOTA CARINA 1.6(92>98) | AC | |||||||
| 4 PK 0880 | ||||||||
| 4 PK 0884 | RENAULT 9-11 1.6 D. | ALT | ||||||
| AUDİ 100 2.0(91>94)-AUDI 80/QATTRO 2.0(91>95)-AUDI A6 2.0(94>) | ALT | |||||||
| KIA SEPHIA II-SHUMA 1.5-1.8(95>98)-CLARUS 1.8(96>)-SEPHIA 1.5,1.6 | ALT | |||||||
| MAZDA 323 1.3(94>)-323 1.5(98>) | ALT | |||||||
| HONDA CRV 2.0(97>)-KIA SEPHIA/MENTOR 1.5,1.6(93>) | PS | |||||||
| MAZDA 323 1.3,1.6,1.8(89>94)-323 1.5 (98>)-MITSUBISHI GALANT TD | PS | |||||||
| OPEL ASTRA TD-1.7 TD(98>)-SUBARU IMPREZA 1.6,1.8,2.0 (93>) | AC | |||||||
| MAZDA 323 1.1,1.3,1.5,(85>89)-1.5 (98>)-SUBARU LEGACY | AC | |||||||
| 4 PK 0888 | ||||||||
| 4 PK 0890 | BMW 316I,318 I 1.6,1.8(93>)-318 IS 1.8(91>)-518 I 1.8(93>)-COMPACT | AC | ||||||
| 4 PK 0895 | HONDA CR V 2.0 16V DOHC(99 dan sonra) | PS | ||||||
| 4 PK 0900 | CITROEN JUMPY 1.6(95>)-PEUGEOT EXPERT 1.6(96>) | ALT+AC | ||||||
| FIAT SCUDO 1.6(95>) | ALT+WP | |||||||
| HYUNDAI ACCENT 1.3-1.5 (94>)-EXCEL 1.3-1.5(94>)-SCOUPE 1.5(92>)-GETZ 1.3 12V (02>) | ALT | |||||||
| KIA SEPHIA /MENTOR 1.5-1.6 (93>)-SUBARU IMPREZA 1.6,1.8.2.0(93>) | AC | |||||||
| SUBARU LEGACY-TOYOTA LEXUS(99>) | AC | |||||||
| 4 PK 0905 | FIAT STRADA 1.7-1.7 TD (99>) | COMPR | ||||||
| 4 PK 0910 | DAEWOO MAITZ (98>) | PS+AC | ||||||
| 4 PK 0915 | FIAT UNO 70 1.4(89>94 E.M)- | ALT | ||||||
| HONDA ACCORD 1.6,2.0 (85>89)-2.0 16V (86>89)-LEGEND 2.5,2.7 (85>90) | AC | |||||||
| NİSSAN ALMERA 1.4 (95>),PRIMERA 1.6(90>),SERENA 1.6(92>),SUNNY | ALT | |||||||
| ROVER 825,SRERLİNG 2.5(86>88)-827,STERLİNG 2.7-TOYOTA SUPRA | AC | |||||||
| 4 PK 0920 | FIAT TEMPRA 1.4 1.6(90>)-TIPO 1.4,1.6(88>95) otomatik v. | ALT+PS+AC | ||||||
| FIAT TEMPRA 1.4 1.6(90>)-TIPO 1.4,1.6(88>95) otomatik v. | ALT+PS | |||||||
| 4 PK 0925 | ||||||||
| 4 PK 0926 | KIA SPORTAGE 2.0(94>)-MAZDA 323 1.8(98>)-626 1.8,2.0(92>) | ALT | ||||||
| RENAULT TWINGO 1.2 16V (01>) | AC | |||||||
| TOYOTA YARIS 1.3(99>)-SUZUKİ GRAND VITARA 2.5 V6(98>),2.0V6(95>) | ALT | |||||||
| KIA SEPHIA II-SHUMA 1.8(98>)-MAZDA 323 2.0(94>)-TOYOTA STARLET | PS | |||||||
| KIA PRIDE 1.3(96>)-SUZUKI VITARA 1.6(88>)-SWIFT 1.0,1.3 (88>96) | PS+AC | |||||||
| NİSSAN BLUEBİRD 1.6,1.8,2.0 (86>88)-SUNNY 2.0(91>95) | PS | |||||||
| MITSUBISHI GALANT 2.0(88>93) | AC | |||||||
| 4 PK 0935 | ||||||||
| 4 PK 0938 | FIAT TIPO 1.4 (YM)-UNO 70 1.4(YM)- | ALT | ||||||
| MITSUBISHI COLT 1.2,1.3,1.6 Turbo (84>88)-1.8(88>92)-GALANT 1.6(84>88 | ALT | |||||||
| MITSUBISHI LANCER 1.2,15,1.6(84>88)-LANCER 1.8(88>92)-GALANT 2.0 | ALT | |||||||
| 4 PK 0942 | FIAT PUNTOTD-1.7 TD(93>) | AC | ||||||
| 4 PK 0945 | ||||||||
| 4 PK 0946 | SKODA FAVORIT-FORMAN 1.3(89>95)-FELICIA 1.3-1.3 Mpi | ALT | ||||||
| PEUGEOT BOXER 2.5D -2.5 TD – CITROEN JUMPER 2.5D -TD(94>97) | WP | |||||||
| SUZUKI SWIFT 1.3 (96>) -VITARA 1.6 (88>)-VITARA 1.6 16V (91>) | PS+AC | |||||||
| 4 PK 0954 | MITSUBISHI GALANT 2.5V6(97>)SUBARU LEONE(79>90)-SUBARU XT | ALT | ||||||
| DAEWOO KALOS 1.2 (03>) | ALT+PS | |||||||
| MITSUBISHI PAJERO SPORT-CHALLENGER 3.0(98>)-PAJERO MONTERO | PS | |||||||
| CITROEN ZX 1.9(91>93)-SUBARU JUSTY 1.3 (95>)-SUZUKI GR.VITARA(99> | PS+AC | |||||||
| 4 PK 0955 | ||||||||
| 4 PK 0958 | FIAT BRAVA/BRAVO 1.6 16V (95>)-MULTIPLA BI POWER | COMPR | ||||||
| FIAT MAREA 1.6-BI POWER 1.6(96>) | AC | |||||||
| FIAT PALIO -SIENA 1.4 | ALT+WP | |||||||
| 4 PK 0962 | ALFA ROMEO 155-T SPARK 1.7,1.8,2.0-1.8 SILVERSTONE(92>96)-ALFA 164 2.0(92> | PS | ||||||
| FIAT TEMPRA 1.4 1.6(90>)-TIPO 1.4,1.6(88>95) -UNO 70 1.4-UNO 75 1.5(89>94) | ALT+AC | |||||||
| 4 PK 0975 | FIAT PUNTO 90 1.6(93>)-FORD SCORPIO 2.9 V6(94>)HONDA NSX 3.0 | AC | ||||||
| HYUNDAI H100 2.4(97>)-H 100 2.4(94>)-SONATA 1.8,2.0,2.4(88>)-STAREX (97>) | ALT | |||||||
| MITSUBISHI GALANT 2.0-2.0 TURBO(84>88)-GALANT 2.4(85>88)-LANCER 1.6-1.8 | ALT | |||||||
| 4 PK 0980 | ||||||||
| 4 PK 0985 | ||||||||
| 4 PK 0990 | MITSUBISHI COLT 16V 1.6,1.8 (88>92)-GALANT 2.0 16V -2.0 TURBO (88>93) | ALT | ||||||
| MITSUBISHI L 200 2.4 (96>)-L 300 2.0 (86>)-LANCER 16V 1.6,1.8(88>92) | ALT | |||||||
| FORD ESCORT RS 2.0 Dohc(92>)-MITSUBISHI L 300 2.0 (88>92) | AC | |||||||
| MAZDA 323 1.1,1.3,1.5 (85>89)-1.3 16V(94>)-1.6 VE 1.6 TURBO(85>89)-1.8(94>98) | PS+AC | |||||||
| 4 PK 0995 | RENAULT CLIO II 1.2 (98>) | ALT | ||||||
| 4 PK 1000 | ||||||||
| 4 PK 1005 | NİSSAN SUNNY 1.0,1.3,(89>90)-1.0,1.3,1.5,1.6(86>88)-1.4,1.6(89>90) | ALT | ||||||
| RENAULT CLIO II 1.4(98)-CLIO II 1.6(98>)- | PS | |||||||
| MAZDA 323 1.3 16V(94>)-1.5 16V(98>)1.5 16V(94>97)-1.8 16V DOHC(94>98) | PS+AC | |||||||
| MAZDA 323 1.3,1.6,1.8(89>94)-MX3 1.6(91>99)-FIAT PUNTO 90 1.6(93>) | AC | |||||||
| 4 PK 1010 | ||||||||
| 4 PK 1013 | DAIHATSU TERİOS 1.3 16V (97>) | PS | ||||||
| FORD SCORPIO 2.9 V6 24V(94>)-ROVER 414 1.4 Ve 1.4 TURBO (89>95) | AC | |||||||
| IVECO NEW TURBODAILY TDİ-2.8 TDİ UNİJET (99>) | COMPR | |||||||
| 4 PK 1015 | ||||||||
| 4 PK 1022 | FIAT PALIO – ALBEA 1.3 MULTIJET D.(05>) | PS | ||||||
| 4 PK 1025 | HONDA ACCORD Type R VTEC 2.2(98>)-PRELUDE 2.0 16V SOHC(92>96) | PS | ||||||
| HONDA PRELUDE 2.3 16V DOHC(92>)-2.2 VTEC 16V DOHC(93>)-VTI 2.2(96>) | PS | |||||||
| IVECO EUROTECH CURSOR 190.24/260.24/190.31/260.31/440.31/190.35…(99>) | AC | |||||||
| KIA SEPHIA/MENTOR 1.5,1.6 (93>) | PS+AC | |||||||
| PEUGEOT 205 1.1,1.2,1.3,1.5,1.6(88>)-NİSSAN 300 ZX 3.0 V6 (83>89) | AC | |||||||
| PEUGEOT 605 2.0(92>)-605 D/TD,2.1 D/TD(89>)-605 TD-2.1 TD(94>) | PS | |||||||
| SUZUKİ GRAND VITARA V6 2.5(98>)-VITARA V6,2.0 V6(95>) | PS | |||||||
| 4 PK 1030 | ||||||||
| 4 PK 1035 | FIAT TEMPRA 2.0 (90>)-TIPO 2.0 (91>95)-TIPO 2.0 GT(90>95)-NISSAN 300 ZX | ALT | ||||||
| MAZDA 323 1.1,1.3,1.5 (85>89)-NİSSAN MAXIMA 3.0 (88>94) | PS | |||||||
| 4 PK 1045 | FIAT TIPO 16V 2.0 (91>95) | ALT+air.P | ||||||
| 4 PK 1050 | RENAULT SAFRANE TD-2.1 TD(92>96)-TOYOTA LANDCRUISER 3.4(96>) | ALT | ||||||
| MITSUBISHI L 200 2.0,2.4 (96>)-L 300 2.0 (86>) | PS | |||||||
| HONDA ACCORD 1.8,2.0,2.2 SOHC(90>93)-VTEC SOHC 1.8,2.0(98>) | PS | |||||||
| HONDA ACCORD COUPE 2.0,2.2 SOHC(94>)-COUPE VTEC SOHC 2.O(98>) | PS | |||||||
| FIAT TIPO GT 2.0 (90>95) | ALT+AC | |||||||
| IVECO DAILY UNIJET 35C13,35S13,50C13,65C13 TDI 2.8 (99>) | AC | |||||||
| 4 PK 1054 | FIAT TIPO GT 2.0I 16V(91>95) | ALT+AC | ||||||
| 4 PK 1057 | ||||||||
| 4 PK 1060 | ||||||||
| 4 PK 1065 | HONDA ACCORD 2.0,2.3.16V DOHC (93>)-SOHC 1.8,2.0 16V,2.2 VTEC (96>) | PS | ||||||
| HYUNDAI STAREX D-TD,2.5 D/TD-SATELLITE 2.5 D/TD-H1 2.5 D/TD (97>) | PS | |||||||
| MITSUBISHI PAJERO 3.5 V6(94>)-ROVER 618(96>)-620(93>)623 (93>) | PS | |||||||
| TOYOTA LANDCRUISER 3.4 V6 (96>) | PS | |||||||
| 4 PK 1070 | IVECO EUROSTAR CURSOR 440.46/260.48/440.48 (01>) | AC | ||||||
| 4 PK 1075 | TOYOTA LEXUS IS 200 (99>) | ALT | ||||||
| 4 PK 1083 | SUZUKİ GRAND VITARA V6 2.5(98>)-VITARA V6,2.0 V6(95>)-ESCUDO (98>) | PS+AC | ||||||
| TOYOTA STARLET 1.3 (96>) | PS+AC | |||||||
| TOYOTA HI LUX 2.4 (97>)-MITSUBISHI SPACE GEAR 2.5 TD (95>) | PS | |||||||
| 4 PK 1090 | ||||||||
| 4 PK 1100 | ALFA ROMEO 164 (87>92)-FIAT CROMA 2.0 (91>)-CROMA CHT 2.0 (91>) | ALT | ||||||
| KIA CLARUS 1.8 (96>) | ALT+AC+PS | |||||||
| NİSSAN ALMERA 1.6 16V (95>) | ALT+AC | |||||||
| TOYOTA PASEO 1.5 16V (96>) | AC | |||||||
| 4 PK 1110 | ||||||||
| 4 PK 1115 | KIA CLARUS 1.8 (96>) | ALT+AC+PS | ||||||
| HONDA ACCORD COUPE V6 -VTEC V6 3.0 (98>) | PS | |||||||
| 4 PK 1120 | ||||||||
| 4 PK 1125 | MITSUBISHI PAJERO,CHALLENGER 2.5 TDI(98>)-NEW PAJERO 2.5 TDI(00>) | PS | ||||||
| RENAULT SAFRANE 3.0 V6(92>) | PS | |||||||
| RENAULT LAGUNA 2.0 (93>98) | AC | |||||||
| 4 PK 1130 | MITSUBISHI L 200 2.5 D,TD(96>)-PAJERO MONTERO 2.5 TD (91>) | PS | ||||||
| 4 PK 1140 | ||||||||
| 4 PK 1145 | ||||||||
| 4 PK 1160 | ||||||||
| 4 PK 1165 | TOYOTA CRESSİDA 2.0 24V (84>86) | ALT | ||||||
| 4 PK 1170 | ||||||||
| 4 PK 1185 | NİSSAN MAXIMA 3.0 (88>94)-RENAULT EXPRESS 1.4 (92>) | AC | ||||||
| TOYOTA YARİS 1.3 (99>) | ALT+AC | |||||||
| MAZDA 323 1.1,1.3,1.5 (85>89) | PS+AC | |||||||
| TOYOTA 4 RUNNER 3.O V6 (89>) | ALT | |||||||
| 4 PK 1195 | ||||||||
| 4 PK 1215 | RENAULT CLIO 1.2,1.4 (90>98) | COMP+PS | ||||||
| RENAULT CLIO 1.2,1.4 (90>98)-EXPRESS 1.4 (92>) | PS+AC | |||||||
| RENAULT SAFRANE 2.0 (92>)-SAFRANE 2.2 (92>96) | ALT+AC | |||||||
| AUDI A4 2.5 TDI 24V V6 180 hp (00>04),A6 2.5 24V V6 (02>03),A6 ALLROAD 2.5 TDI (03>) | AC | |||||||
| PEUGEOT 205 1.8,1.9 D (83>)-305 1.8,1.9 D (82>89)-309 1.8,1.9 D (86>93) | ALT+AC | |||||||
| 4 PK 1225 | LADA NIVA 1.9 D (93>) | ALT | ||||||
| PEUGEOT 205 1.8,1.9 D (83>)-305 1.8,1.9 D (82>89)-309 1.8,1.9 D (86>93) | ALT+AC | |||||||
| 4 PK 1238 | AUDI A4 2.5TDI (98>)-AUDI A8 2.5 TDI (98>) | AC | ||||||
| TOYOTA LANDCRUISER 4.2 TDI (98>)-WOLKSWAGEN PASSAT 2.5 TDI(99>) | AC | |||||||
| RENAULT KANGOO 1.4(97>98)-CLIO II 1.4 (98)-CLIO II 1.6 (98>) | PS+AC | |||||||
| RENAULT CLIO II1.2 (98>)-AUDI A6 ALLROAD QATTRO 2.5 TDI (00>) | ALT+AC | |||||||
| AUDI A6 2.5 TDI (98>) | ALT+PS+AC | |||||||
| 4 PK 1253 | ||||||||
| 4 PK 1260 | RENAULT MEGANE 1.4 (95>),MEGANE 1.6 (96>) | PS+AC | ||||||
| ROVER DISCOVERY 3.9(93>94)-RANGE ROVER 3.9(88>94)-4.2(92>94) | ALT | |||||||
| 4 PK 1263 | ||||||||
| 4 PK 1270 | CITROEN BX 1.9 (84>93) | ALT+AC | ||||||
| 4 PK 1272 | RENAULT MEGANE 1.6 (96>) | PS+AC | ||||||
| 4 PK 1310 | ||||||||
| 4 PK 1322 | ROVER RANGE ROVER 2.5 TD (94>) | AC | ||||||
| 4 PK 1360 | ||||||||
| 4 PK 1388 | ||||||||
| 4 PK 1415 | NİSSAN LAUREL 3.0 (84>91) | AC | ||||||
| 4 PK 1420 | ||||||||
| 4 PK 1438 | DAIHATSU TERİOS 1.3 16V (97>) | PS+AC | ||||||
